Why E-Commerce Businesses Choose Narti Solutions
| Traditional Workflow | Narti Workflow |
|---|---|
| ❌ Download multiple reports | ✅ Import marketplace reports |
| ❌ Clean data in Excel | ✅ Automated processing |
| ❌ Match settlements manually | ✅ Smart reconciliation |
| ❌ Verify GST manually | ✅ Automated GST checks |
| ❌ Prepare GSTR-1 manually | ✅ Ready-to-use GST output |
| ❌ Export data repeatedly | ✅ One-click export |
| ❌ Spend hours every month | ✅ Complete in minutes |
| Feature | Narti E-Commerce GSTR | Generic Accounting Software |
|---|---|---|
| Built for E-Commerce Sellers | ✅ Yes | ❌ Not Specifically |
| Marketplace Settlement Reconciliation | ✅ Automated | ❌ Manual Process |
| GSTR-1 Preparation from Marketplace Data | ✅ One-Click Process | ⚠️ Requires Manual Work |
| Settlement Mismatch Detection | ✅ Automatic | ❌ Manual Review |
| Synchronised Stock or Item Name | ✅ Yes| ❌ Next to Impossible |
|
| Bulk Transaction Handling | ✅ Designed for High Volume | ⚠️ Performance Varies |
| Tally Integration | ✅ Supported | ⚠️ Depends on Software |
| Busy Integration | ✅ Supported | ❌ Usually Not Available |
| Zoho Integration | ✅ Supported | ❌ Usually Not Available |
| CA & Multi-Client Workflow | ✅ Designed for CA Firms | ⚠️ Basic Support |
| Marketplace Fee Analysis | ✅ Available | ❌ Not Available |
| Refund & Return Reconciliation | ✅ Supported | ❌ Manual Process |
| GST Validation Checks | ✅ Automated | ⚠️ Limited |
| Excel Import & Export | ✅ Advanced | ⚠️ Basic |
| Time Required for Monthly GST Work | Minutes | Hours or Days |
| Learning Curve for E-Commerce Users | Low | Medium to High |
| Built by E-Commerce Practitioners | ✅ Yes | ❌ Generic Accounting Focus |
| Automation Focus | ✅ Core Product | ❌ Secondary Feature |
| Cost of Manual Effort | Significantly Reduced | High |
Narti E Commerce GST Reconciliation Tool Support More then 25+ E-Commerce Platform
Supported Marketplaces
| Marketplace | Support |
|---|---|
| Amazon-B2C | ✔ Yes |
| Amazon-B2B | ✔ Yes |
| Amazon-STR | ✔ Yes |
| Flipkart | ✔ Yes |
| Meesho | ✔ Yes |
| Myntra | ✔ Yes |
| JioMart | ✔ Yes |
| Snapdeal | ✔ Yes |
| AJIO | ✔ Yes |
| Nykaa | ✔ Yes |
| Tata CLiQ | ✔ Yes |
| BigBasket | ✔ Yes |
| FirstCry | ✔ Yes |
| Zepto | ✔ Yes |
| Blinkit | ✔ Yes |
| Swiggy | ✔ Yes |
| PayTM | ✔ Yes |
| Purplle | ✔ Yes |
| GlowRoad | ✔ Yes |
| LimeRoad | ✔ Yes |
| CityMall | ✔ Yes |
| Shop101 | ✔ Yes |
| WooCommerce | ✔ Yes |
| Shopify | ✔ Yes |
| eBay | ✔ Yes |
✅ Amazon (STR, B2C & B2B) Settlement Reconciliation
✅ Flipkart Settlement Reconciliation
✅ Messho and 25+ E-Commerce Settlement Reconciliation Processing
✅ GSTR-1 Automation
✅ Tally, Busy & Zoho Integration
✅ Designed for Sellers & CA Firms
Built for E-Commerce GST. Not Generic Accounting.
Narti E-Commerce GSTR helps you automate Amazon, Flipkart, Meesho and marketplace GST reconciliation before data reaches your accounting software.
Book a Demo Today
Narti is powerful Tool because it doesn’t try to replace Tally, Busy, or Zoho. Instead, it positions as the specialized layer that solves the e-commerce GST and reconciliation problem before data goes into accounting software.
